Coronavirus : confinement is solidarity
Informations techniques | |||||
---|---|---|---|---|---|
Saison | 8 | ||||
Episode | hors série | ||||
Date de sortie | 19/03/2020 | ||||
Durée | 3'21" |
As the coronavirus epidemic continues to spread in Europe, it is vital to remember one key fact: COVID-19 does not spread by itself - it is people who pass it on. So, each and every one of us can act to limit its spread and slow down the dramatic overcrowding in our hospitals as quickly as possible. The only crucial action, which has to be collective, can be summed up in three words: "Let's stay home". Find all the sources of the episode on :
- COVID19 does not spread by itself - it is people who pass it on. Faced with this emergency, we thought it was a good idea to remind you of the only vital action, which has to be collective and which can be summed up in three words: #LetsStayHome
Script
Faced with the spread of the coronavirus, let's keep it simple. Basic. Hello. Sorry for the sound quality, this is recorded in an apartment on a phone. Due to self-confinement. Do you think we're giving in to psychosis? OK.
The coronavirus is way ahead of us. It's progressing behind a false perception of reality. To know how many people are sick, there are two ways to count. On the one hand, the "official" cases, tested and therefore reported. And on the other, the "real" cases, people who are contaminated and contagious but who sometimes don’t have the slightest symptom. In China, between December 8 and January 22, 444 cases were officially recorded. In the weeks that followed, the sick flocked to China’s hospitals. Among them, many cases were diagnosed as positive. The medical teams asked them how long ago the symptoms appeared. They thus discovered - after the fact - an estimate of the real cases over the same period: about 12,000. 27 times more than the official cases. This is the lead that the virus has on us.
Do you think it's specific to China? Wrong. In France, there is no systematic screening of the entire population. The number of actual cases is necessarily considerably higher than officially detected ones. It's not a conspiracy, just a reality. So, every time we go out, we play the virus’s game. Because Covid-19 does not spread by itself: it travels with us, even without symptoms, and spreads through our social interactions. Each infected person can infect two to three individuals. That's almost double regular flu.
Do you think it's specific to China? Wrong. In France, there is no systematic screening of the entire population. The number of actual cases is necessarily considerably higher than officially detected ones. It's not a conspiracy, just a reality. So, every time we go out, we play the virus’s game. Because Covid-19 does not spread by itself: it travels with us, even without symptoms, and spreads through our social interactions. Each infected person can infect two to three individuals. That's almost double regular flu.
One last detail. The mortality rate for the flu is 0.1%. That of coronavirus is between 0.5% and 5%. The discrepancy is easy to explain: in countries that rapidly implemented strict confinement, such as South Korea, the mortality rate is below 1%. In others, such as Italy or Iran, it varies between 3% and 5%. Delaying confinement means increasing the number of deaths by several thousand or even tens of thousands.
That is the violent, brutal reality. There is no longer even any question today of preventing hospital overcrowding. It’s probably already too late. But we can all play our part to limit that overcrowding. By radically limiting ALL our social interactions. It's the only way to contain the spread of the virus. It’s imperative to stay in your homes. And don't go outside for anything but essentials. You may feel isolated, but nothing will help more than that.
Sources
Year of publication | Author | Title | Publication title | ISBN | Url | Language |
---|---|---|---|---|---|---|
NA | NA | WHO Director-General's opening remarks at the media briefing on COVID-19 - 13 March 2020 | NA | NA | https://www.who.int/dg/speeches/detail/who-director-general-s-opening-remarks-at-the-mission-briefing-on-covid-19---13-march-2020 | en |
NA | March 10, Updated; 2020; Comments210, 8:52 p m Email to a Friend Share on Facebook Share on TwitterPrint this Article View | How the Biogen leadership conference in Boston spread the coronavirus - The Boston Globe | BostonGlobe.com | NA | https://www.bostonglobe.com/2020/03/11/nation/how-biogen-leadership-conference-boston-spread-coronavirus/ | en-US |
NA | NA | U.S. Census Bureau QuickFacts: Massachusetts | NA | NA | https://www.census.gov/quickfacts/MA | en |
NA | NA | These simulations show how to flatten the coronavirus growth curve | Washington Post | NA | https://www.washingtonpost.com/graphics/2020/world/corona-simulator/ | en |
NA | NA | Coronavirus Covid-19 : un délai de 5 jours entre l'infection et les symptômes | Sciences et Avenir | NA | https://www.sciencesetavenir.fr/sante/coronavirus-covid-19-un-delai-de-5-jours-entre-l-infection-et-les-symptomes_142294 | fr |
2020 | Wu, Zunyou; McGoogan, Jennifer M. | Characteristics of and Important Lessons From the Coronavirus Disease 2019 (COVID-19) Outbreak in China: Summary of a Report of 72 314 Cases From the Chinese Center for Disease Control and Prevention | JAMA | NA | https://jamanetwork.com/journals/jama/fullarticle/2762130 | en |
2020 | Pueyo, Tomas | Coronavirus: Why You Must Act Now | Medium | NA | https://medium.com/@tomaspueyo/coronavirus-act-today-or-people-will-die-f4d3d9cd99ca | en |
2020 | NA | Coronavirus et grippe, ce n'est pas la même chose | Factuel | NA | https://factuel.afp.com/coronavirus-et-grippe-ce-nest-pas-la-meme-chose | fr |
2020 | Donada, Emma | Des porteurs du Covid-19 sont-ils contagieux pendant la période d'incubation ? | Libération.fr | NA | https://www.liberation.fr/checknews/2020/03/13/des-porteurs-du-covid19-sont-ils-contagieux-pendant-la-periode-d-incubation_1781075 | fr |
NA | NA | Coronavirus Testing Criteria and Numbers by Country - Worldometer | NA | NA | https://www.worldometers.info/coronavirus/covid-19-testing/ | en |
2020 | Quest, Christian | Covid19: ce que disent les chiffres ? Agir vite et fort ! | Medium | NA | https://medium.com/@cq94/covid19-ce-que-disent-les-chiffres-agir-vite-et-fort-d7fd54a66c2d | en |
NA | NA | Hospital beds (per 1,000 people) | Data | NA | NA | https://data.worldbank.org/indicator/SH.MED.BEDS.ZS | NA |
2020 | NA | Coronavirus : les simulations alarmantes des épidémiologistes pour la France | Le Monde.fr | NA | https://www.lemonde.fr/planete/article/2020/03/15/coronavirus-les-simulations-alarmantes-des-epidemiologistes-pour-la-france_6033149_3244.html | fr |
2020 | Guan, Wei-jie; Ni, Zheng-yi; Hu, Yu; Liang, Wen-hua; Ou, Chun-quan; He, Jian-xing; Liu, Lei; Shan, Hong; Lei, Chun-liang; Hui, David S.C.; Du, Bin; Li, Lan-juan; Zeng, Guang; Yuen, Kwok-Yung; Chen, Ru-chong; Tang, Chun-li; Wang, Tao; Chen, Ping-yan; Xiang, Jie; Li, Shi-yue; Wang, Jin-lin; Liang, Zi-jing; Peng, Yi-xiang; Wei, Li; Liu, Yong; Hu, Ya-hua; Peng, Peng; Wang, Jian-ming; Liu, Ji-yang; Chen, Zhong; Li, Gang; Zheng, Zhi-jian; Qiu, Shao-qin; Luo, Jie; Ye, Chang-jiang; Zhu, Shao-yong; Zhong, Nan-shan | Clinical Characteristics of Coronavirus Disease 2019 in China | New England Journal of Medicine | NA | https://doi.org/10.1056/NEJMoa2002032 | NA |
Crédits
Crédits | |
---|---|
UNE COPRODUCTION PREMIERES LIGNES - STORYCIRCUS | |
AVEC LA PARTICIPATION DE FRANCE TELEVISIONS | |
Réalisé par | Henri Poulain |
Enquête et écriture | Julien Goetz
Sylvain Lapoix |
Voix off | Julien Goetz |
Produit par | Luc Hermann
Hervé Jacquet |
Graphiste motion design | Laurent Kinowski
Rodrigo Parada et Léonard Bertrand |
Graphiste entretien augmenté | Quentin Luthereau |
Images | Juliette Faÿsse |
Chef Opérateur son / Sound Design | Christophe Joly |
Mixage | Yves Zarka |
Chargée d'enquête | Lauren Boudard |
Assistant de production | Louis Wolkenstein |
Assistant de post-production | Garance Poinot-Widmann |
Musique | Cezame Music Agency |
Archives | Getty Images © Tous droits réservés |
france.tv slash | Tiphaine de Raguenel
Antonio Grigolini Gwenaëlle Signaté Sandrine Miguirian Vanille Cabaret Léna Sichez |
Communication | Agnès Desplas |
Avec la participation du Centre National du Cinéma et de l'Image Animée |